Model No.: MZ16-SP01 Hits: 13
| RUSTLER BOYS SIZES CHART | ||||||||||
| SIZE | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
| SLIM | WAIST (Inches) | 20 | 20 1/2 | 21 | 22 | 23 | 24 | 25 1/4 | ||
| INSEAM (Inches) | 18 3/4 | 20 1/4 | 21 1/2 | 22 1/2 | 25 | 27 | 28 | |||
| REGULAR | WAIST (Inches) | 21 1/2 | 22 | 22 1/2 | 23 | 24 | 25 | 26 | 27 1/4 | 28 1/2 | 
| INSEAM (Inches) | 17 1/8 | 18 3/4 | 20 1/4 | 21 1/2 | 22 1/2 | 25 | 27 | 28 | 29 1/2 | |
| HUSKY | WAIST (Inches) | 27 1/2 | 28 1/2 | 29 1/2 | 31 | 32 | ||||
| INSEAM (Inches) | 21 | 24 | 26 | 27 | 28 | |||||
